Capacity Chart
Total Space | Total Pre-Function Space | Total Meeting Rooms |
26,000 Sq.Ft | 11,000 Sq.Ft | 9 |
Total Space | Total Pre-Function Space | Total Meeting Rooms |
26,000 Sq.Ft | 11,000 Sq.Ft | 9 |
Venue | Total Sq.Ft | Theater Seating | Classroom Seating | Hollow Square | Reception | Banquet Seating | Ceiling Height |
INDOOR |
|
|
|
|
|
|
|
Grand Ballroom | 12100 | 1250 | 500 | 290 | 1200 | 1000 | 21'-0" |
Grand Ballroom A | 3600 | 400 | 150 | 86 | 360 | 300 | 21'-0" |
Grand Ballroom A1 | 1200 | 133 | 50 | 29 | 120 | 100 | 21'-0" |
Grand Ballroom A2 | 1200 | 133 | 50 | 29 | 120 | 100 | 21'-0" |
Grand Ballroom A3 | 1200 | 133 | 50 | 29 | 120 | 100 | 21'-0" |
Grand Ballroom B | 3650 | 405 | 152 | 88 | 365 | 304 | 21'-0" |
Grand Ballroom C | 4430 | 492 | 184 | 106 | 443 | 369 | 21'-0" |
|
|
|
|
|
|
|
|
Junior Ballroom | 5400 | 650 | 250 | 140 | 540 | 500 | 18'-0" |
Junior Ballroom 1 | 1270 | 141 | 53 | 30 | 127 | 106 | 18'-0" |
Junior Ballroom 2 | 1270 | 141 | 53 | 30 | 127 | 106 | 18'-0" |
Junior Ballroom 3 | 1270 | 141 | 53 | 30 | 127 | 106 | 18'-0" |
Junior Ballroom 4 | 1270 | 141 | 53 | 30 | 127 | 106 | 18'-0" |
|
|
|
|
|
|
|
|
Meeting Room 1 | 1341 | 150 | 56 | 32 | 130 | 110 |
|
Meeting Room 2 | 1319 | 146 | 56 | 32 | 130 | 110 |
|
Meeting Room 3 | 1402 | 156 | 58 | 34 | 140 | 117 |
|
Meeting Room 4 | 1136 | 126 | 48 | 27 | 114 | 95 |
|
Meeting Room 5 | 1099 | 122 | 46 | 26 | 110 | 92 |
|
|
|
|
|
|
|
|
|
Boardroom 1 | 900 |
|
| 18 |
|
|
|
Boardroom 2 | 931 |
|
| 20 |
|
|
|
OUTDOOR |
|
|
|
|
|
|
|
Event Lawn | 4000 | - | - | - | 350 | 250 |
|
Plaza | 5500 | - | - | - | 400 | 300 |
|